CelfMade
Black CelfMade Midweight Hoodie
Black CelfMade Midweight Hoodie
Couldn't load pickup availability
The Black CelfMade Midweight Hoodie is built for comfort, style, and everyday wear. Crafted from a soft cotton blend with a brushed interior, it delivers the perfect balance between cozy and durable. Whether you’re layering up for cooler days or making a statement on its own, this timeless black hoodie is designed to move with you.
• Soft cotton blend for all-day comfort
• Midweight fabric that works year-round
• Classic fit with a clean streetwear edge
• Double-stitched details for long-lasting wear
• Adjustable drawcord hood & kangaroo pocket for function and style
Every CelfMade piece is made to remind you: success starts with what you build for yourself.
Size Guide (cm)
S – Length 69 | Width 102 | Sleeve 85
M – Length 71 | Width 112 | Sleeve 88
L – Length 74 | Width 122 | Sleeve 90
XL – Length 76 | Width 132 | Sleeve 93
2XL – Length 79 | Width 142 | Sleeve 95
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
General | Gentle machine or hand wash in cold water with mild detergent |
Dry | Tumble dry on low or hang dry, avoid high heat |
Store | In a cool, dry place away from direct sunlight |
Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Share
